Full Moons in 2027
Below is every full moon in 2027, with the exact UTC date and time. Full moon occurs when Earth lies between the Sun and the Moon and the disk is fully illuminated.
Dates and times (UTC)
| # | Date (UTC) | Time (UTC) |
|---|---|---|
| 1 | 12:17:50 | |
| 2 | 23:24:07 | |
| 3 | 10:44:19 | |
| 4 | 22:27:44 | |
| 5 | 10:59:39 | |
| 6 | 00:45:01 | |
| 7 | 15:45:36 | |
| 8 | 07:29:19 | |
| 9 | 23:04:09 | |
| 10 | 13:47:34 | |
| 11 | 03:26:25 | |
| 12 | 16:09:18 |
About these times
Times are computed with standard lunar phase algorithms and given in Coordinated Universal Time (UTC). Convert to your local time zone for when the moon looks full or new in your sky. The phase is the same worldwide at a given instant; only rise and set times depend on your location.